Membrella is Suitable for all kind of domestic RO System We have our own state of art facility to manufacture wide range of RO components. Should you need to replace RO Components please insist on Membrella Original Parts.
MRP Rs. 2360.00
| Brand | : | Membrella |
| Model | : | Alpha |
| Product Code | : | 1321 |
| Category | : | Domestic Membrane |
| Technology | : | Reverse Osmosis |
| Application | : | Brackish Water |
| GPD | : | 80 |
| Size | : | 1812 |
| Working TDS | : | Upto 3000 |
| Flow Rate | : | 12 - 15 LPH |
| Operating Pressure | : | 70 - 120 PSI |
| Salt Rejection | : | 95% - 98% |
| Type | : | Thin Flim Composite |
| NSF | : | Yes |
| Gold Seal | : | Yes |
| Weight | : | 180 GM |
| Dimension | : | 297L X 48 W (MM Approx) |
MRP Rs. 2360.00
| Brand | : | Membrella |
| Model | : | Alpha 75 GPT |
| Product Code | : | 1341 |
| Category | : | Domestic Pump |
| Type | : | Diaphragm Booster Pump |
| Application | : | Boost Pressure |
| Working Pressure | : | 70 PSI |
| Flow at 70 PSI | : | 800 ML/MIN |
| Volt | : | 24 V |
| Maximum Current | : | 1.4A |
| Working Current | : | 1.2A |
| Max Pressure | : | 130+/- 10 PSI |
| Type | : | Thin Flim Composite |
| Weight | : | 2.90 KG(Approx) |
| Dimension | : | 190 (L) X 95 (W) X 97 (H) |
MRP Rs. 590.00
| Brand | : | Membrella |
| Product Code | : | 1231 |
| Category | : | Domestic Sediment Filter |
| Type | : | Inline Filter |
| Material | : | Vergin PP |
| Connector | : | 1/4" |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Remove Dust |
| Used In | : | Domestic RO System |
| Weight | : | 225 GM |
| Dimension | : | 300 (L) X 650 (W) |
MRP Rs. 590.00
| Brand | : | Membrella |
| Product Code | : | 1232 |
| Category | : | Domestic Pre Carbon Filter |
| Type | : | Inline Filter |
| Material | : | Vergin PP |
| Connector | : | 1/4" |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Remove Odour |
| Used In | : | Domestic RO System |
| Weight | : | 300 GM |
| Dimension | : | 300 (L) X 650 (W) |
MRP Rs. 590.00
| Brand | : | Membrella |
| Product Code | : | 1233 |
| Category | : | Domestic Post Carbon Filter |
| Type | : | Inline Filter |
| Material | : | Vergin PP |
| Media | : | Cocount Shell Carbon |
| IV | : | 1200 IV |
| Connector | : | 1/4" |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Remove Odour |
| Used In | : | Domestic RO System |
| Weight | : | 300 GM |
| Dimension | : | 300 (L) X 650 (W) |
MRP Rs. 1416.00
| Brand | : | Membrella |
| Product Code | : | 1234 |
| Category | : | Domestic Filter Set |
| Type | : | Inline Filter Set |
| Sedtment Filter | : | 1 No |
| Precarbon Filter | : | 1 No |
| Post Carbon Filter | : | 1 No |
| Connector | : | 1/4" |
| Size | : | Each Filter 10" |
| Dianeter | : | Each Filter 2.5" |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Filtration |
| Weight | : | 950 GM TO 1 KG (Approx) |
| Dimension | : | 200(L) X 70 (W) X 300(H) |
MRP Rs. 236.00
| Brand | : | Membrella |
| Product Code | : | 1244 |
| Category | : | Domestic Spun Filter |
| Type | : | Pre Filter |
| Material | : | Vergin PP |
| Fitration | : | 5 Micron |
| Gold Seal | : | Yes |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Remove Dust |
| Used In | : | Domestic RO System |
| Weight | : | 120 GM |
| Dimension | : | 250 (L) X 63 (W) |
MRP Rs. 472.00
| Brand | : | Membrella |
| Product Code | : | 1361 / 1362 |
| Category | : | Domestic SV |
| Type | : | Coper Coil |
| Volt | : | 24V / 36V |
| Connector | : | 1/4 Pushshfit |
| Application | : | Waste Water Control |
| Used In | : | Domestic RO System |
| Weight | : | 120 GM (Approx) |
| Dimension | : | 40(L) X 40 (W) X 70(H) |
MRP Rs. 282.00
| Brand | : | Membrella |
| Product Code | : | 1271 / 1272 |
| Category | : | Domestic Float |
| Type | : | S S Patti |
| Volt | : | 24 V |
| Microswitch | : | 5 A |
| Brand | : | TVS |
| Connector | : | 1/4 Pushfit |
| Colour | : | White |
| Appocation | : | Remove Dust |
| Application | : | Tank Full Control |
| Used In | : | Domestic RO System |
| Weight | : | 320 GM |
| Dimension | : | 120 (L) X 70 (W) X 40 (H) |
MRP Rs. 885.00
| Brand | : | Membrella |
| Product Code | : | 1381 / 1382 |
| Category | : | Domestic Power Supply |
| Type | : | SMPS |
| Volt | : | 24V |
| Current | : | 1.5A |
| Application | : | Power Supply |
| Used In | : | Domestic RO System |
| Weight | : | 120 GM (Approx) |
| Dimension | : | 97(L) X 47 (W) X 33(H) |
MRP Rs. 236.00
| Brand | : | Membrella |
| Product Code | : | 1281 |
| Category | : | Domestic Flow Restrictor |
| Material | : | ABS |
| Flow | : | 450 ML |
| Connector | : | 1/4 Pushfit |
| Colour | : | White |
| Appocation | : | Remove Dust |
| Application | : | Maintain Pressure |
| Used In | : | Domestic RO System |
| Weight | : | 30 GM |
| Dimension | : | 100 (L) X 25 (W) |
MRP Rs. 1416.00
| Brand | : | Membrella |
| Product Code | : | 1236 |
| Category | : | Domestic PH Booster |
| Type | : | Inline Filter |
| Material | : | Vergin PP |
| Media | : | Cocount Shell Carbon & PH Media |
| IV | : | 1200 IV |
| Connector | : | 1/4" |
| Quality Checked | : | Yes |
| Color | : | White |
| Application | : | Improve PH |
| Used In | : | Domestic RO System |
| Weight | : | 300 GM (Approx) |
| Dimension | : | 300(L) X 650 (W) |
MRP Rs. 1416.00
| Brand | : | Membrella |
| Product Code | : | 1235 |
| Category | : | Domestic Minerals Cartridge |
| Type | : | Inline Filter |
| Material | : | Vergin PP |
| Media | : | Cocount Shell Carbon & Minerals |
| IV | : | 1200 IV |
| Connector | : | 1/4" |
| Quality Checked | : | Yes |
| Colour | : | White |
| Appocation | : | Remove Dust |
| Application | : | Add Minerals |
| Used In | : | Domestic RO System |
| Weight | : | 350 GM |
| Dimension | : | 300 (L) X 650 (W) |
MRP Rs. 750.00
| Brand | : | Membrella |
| Product Code | : | 1391 |
| Category | : | Domestic Pre Filter Set |
| Type | : | Housing |
| Material | : | Vergin PP |
| Filter | : | Melt Blown PP Filter |
| Filtration | : | 5 Micron |
| Elbow | : | 1/4" - 2 Nos |
| Screw | : | 4 Nos |
| Clamp | : | 1 No |
| Color | : | White |
| Application | : | Remove Dust |
| Used In | : | Domestic RO System |
| Weight | : | 500 GM (Approx) |
| Dimension | : | 300(L) X 115 (W) |